Mainland Class of 73 - 30th Reunion Payees
May 3, 2003, 6 PM, Treasure Island Resort, Daytona Beach Shores, FL
PAYEES
- sorted by first names - 149 total attendees |
1/1/02-05/10/03 |
| Angel 'Rivers' Upton - PAID IN FULL | 35.00 |
| Barbara 'Zalich' - PAID IN FULL | 35.00 |
| Barry Leonard & Sharon Leonard (won't be attending - REFUNDED | (-70.00) |
| Bill Schumann & Belle Schumann - PAID IN FULL | 70.00 |
| Brenda 'Jones' Mehagan - PAID IN FULL | 35.00 |
| Brian Reeves & April Hughes - PAID IN FULL | 70.00 |
| Bruce Brahms & Gail 'VanLandingham' Brahms- PAID IN FULL | 70.00 |
| Bruce Day & Jean Day - PAID IN FULL | 70.00 |
| Bruce Ubbens - PAID IN FULL | 35.00 |
| "Bud" (William) Stephens & Holly Stephens - PAID IN FULL | 70.00 |
| Carol 'Hart' Holton and John Holton - PAID IN FULL | 70.00 |
| Carol 'Seitz' Nelson - PAID IN FULL | 35.00 |
| Carolyn M. 'Dees' - PAID IN FULL | 35.00 |
| Charles 'Bud' Burnsed & Joanne Burnsed - PAID IN FULL | 70.00 |
| Charlie Corbitt & Brenda 'Barber' Corbitt - PAID IN FULL | 70.00 |
| Cheryl 'Hinson' Cowser - PAID IN FULL | 35.00 |
| Clayton Crevasse - PAID IN FULL | 35.00 |
| Craig Wilson - PAID IN FULL | 35.00 |
| Cynthia 'Lint' Minella & Guest - PAID IN FULL | 70.00 |
| Darrell E. Farley & June S. Farley - PAID IN FULL | 70.00 |
| David Bishop & Mary Bishop - PAID IN FULL | 70.00 |
| David Hughes & James Griffin - PAID IN FULL | 70.00 |
| Debbie 'Butler' Edwards - PAID IN FULL | 35.00 |
| Debbie 'Shearer' DeSuza & Rodger DeSuza - PAID IN FULL | 70.00 |
| Deborah 'Carroll' Conrad & Allen Conrad - PAID IN FULL | 70.00 |
| Deborah 'Kuhr' Murtola - PAID IN FULL | 35.00 |
| Dorian Page - PAID IN FULL | 35.00 |
| Dorothy (Dotti) 'Cannons' Eville - PAID IN FULL | 35.00 |
| Edna 'Sayre' Bellamy and John Bellamy - PAID IN FULL | 70.00 |
| Farris 'Avery' Robinson & Michael Robinson - PAID IN FULL | 70.00 |
| Felicia 'Wells' Morrisey & Lawrence (Butch) Morrisey- PAID IN FULL | 70.00 |
| Garry Langford - PAID IN FULL | 35.00 |
| Gary S. Thomas & Mary Thomas - PAID IN FULL | 70.00 |
| Garry Potts - PAID IN FULL | 35.00 |
| George Hayman & Debra Hayman - PAID IN FULL | 70.00 |
| Gerald Keyes & Sherry Keyes - PAID IN FULL | 70.00 |
| Helen (goes by April) 'Johnson' Hatcher - PAID IN FULL | 35.00 |
| Helen 'Ryan' Miles & Billy Miles - PAID IN FULL | 70.00 |
| Jack Wiles & Mary 'Augat' Wiles - PAID IN FULL | 70.00 |
| James Bailey and Wanda Bailey - PAID IN FULL | 70.00 |
| Janet 'Baylor' Holtgrewe & Bob Holtgrewe - PAID IN FULL | 70.00 |
| Jerrold Fields & Connie Fields - PAID IN FULL | 70.00 |
| Jill K. 'Warren' - PAID IN FULL | 35.00 |
| Jim Hutchinson & Sherrie Hutchinson - PAID IN FULL | 70.00 |
| John Anderson Jr. - PAID IN FULL | 35.00 |
| John Haithcock & Diana Haithcock - PAID IN FULL | 70.00 |
| John Phillips and Lyne Lamothe Phillips - PAID IN FULL | 70.00 |
| Karen 'Burton' Canning & Michael Duranceau- PAID IN FULL | 70.00 |
| King Heberle & Lydia Heberle - PAID IN FULL | 70.00 |
| Kris Reader - PAID IN FULL | 35.00 |
| Lance Hall and Linda Hall - PAID IN FULL | 70.00 |
| Lauretta Bosang & Rick Bosang - PAID IN FULL | 70.00 |
| Lee Lindsey & Becky Lindsey - PAID IN FULL thanks for extra | 75.00 |
| Linda 'Capo' Kirkland & James Kirkland - PAID IN FULL | 70.00 |
| Linda 'Ellis' Mroz - PAID IN FULL | 35.00 |
| Linda 'Jones' Zucker - PAID IN FULL | 35.00 |
| Linda 'Pinnell' Parker - Refunded (will not attend) | (-22.00) |
| Louvenia 'Robinson' & Charlie Newsome - PAID IN FULL | 70.00 |
| Lynn 'McNinney' Koonts & Mark Koontz - PAID IN FULL | 70.00 |
| Marci 'Morse' Morgan & Logan Morgan - PAID IN FULL | 70.00 |
| Marie 'Schmissrauter' Heric & Bill Heric - PAID IN FULL | 70.00 |
| Martin Dix & Linda Dix - PAID IN FULL | 70.00 |
| Mary Jane 'Templeton' Ford & Dan Ford - PAID IN FULL | 70.00 |
| Meri-Lin 'Solana' MacGibbon PAID IN FULL | 35.00 |
| Michael A. Polemeni - PAID IN FULL | 35.00 |
| Michael D. Schumann & Donna Schumann - PAID IN FULL | 70.00 |
| Mollie (Kitty) 'Shover' Forguson & Randy Forguson - PAID IN FULL | 70.00 |
| O'doll Williams & Spouse - PAID IN FULL | 70.00 |
| Omer Ray Dillon & Ethel Dillon - PAID IN FULL | 70.00 |
| Parker Mynchenburg - PAID IN FULL | 35.00 |
| Patricia 'Mudge' Devine and Dennis Alsobrook - PAID IN FULL | 70.00 |
| Patricia 'Oats' Aikens - PAID IN FULL | 35.00 |
| Patricia 'Williams' Worsham & Jonathan Worsham - PAID IN FULL | 70.00 |
| Rhonda 'Broadhead' Watson & Rhonda Murkle - PAID IN FULL | 70.00 |
| Robert (Bob) Mote & Micki - PAID IN FULL | 70.00 |
| Rommell Rivers - PAID IN FULL | 35.00 |
| Ronald Futch & Sandra Futch - PAID IN FULL | 70.00 |
| Ruby 'Dixson' London & Eddie London Jr. - PAID IN FULL | 70.00 |
| Russel Reed - PAID IN FULL | 35.00 |
| Ron Jenkins (won't be attending - said to keep donation) | 22.00 |
| Ruth 'Westberry' Ogles & Tony Jimenez - PAID IN FULL | 70.00 |
| Samuel Padgett - PAID IN FULL (Deceased) | 35.00 |
| Sheree 'Farr' Kanellopoulos- PAID IN FULL | 35.00 |
| Steve Beltz - PAID IN FULL | 35.00 |
| Steve Marshall & Sandra Marshall - PAID IN FULL | 70.00 |
| Ted Nicholson & Lauris Nicholson - PAID IN FULL | 70.00 |
| Teresa 'Coburn' Gray & Thomas Gray - PAID IN FULL | 70.00 |
| Teresa 'Morford' Rice - PAID IN FULL | 35.00 |
| Teresa 'Ward' Barger & Roger Barger - PAID IN FULL | 70.00 |
| Terri 'Brooker' Carter - PAID IN FULL | 35.00 |
| Thomas Medlin - PAID IN FULL | 35.00 |
| Tom Meehan - PAID IN FULL | 35.00 |
| Valarie 'McDonald' - PAID IN FULL | 35.00 |
| Wendy 'Weiler' Reed & Max Reed - PAID IN FULL | 70.00 |
| William (Bill) Jennings & Debra Jennings - PAID IN FULL - cannot attend - said to keep the donation | 70.00 |
TOTAL
PAID |
5045.00 |
| Flowers for Funeral Service for Samuel Padgett Jr. on behalf of Mainland Class of 73 | -35.00 |
| Classmates.com (subscription to contact class members)(signed up twice - last year and this year) | -61.00 |
| Office Max (copying, envelopes, labels) | -48.37 |
| Postmaster (stamps) | -143.73 |
| Treasure Island Inn (deposit) | -250.00 |
| Cool 100.3 Radio Parties (Deposit for Entertainment) | -225.00 |
| Cool 100.3 Radio Parties (Final Payment for Entertainment) | -280.00 |
| Factory Card Outlet (Ribbons & Balloons) | -11.23 |
| Buffet, Ballroom, Bar Setup, Taxes, & Gratuities for attendees (less deposit already paid) | -3155.21 |
| Office Depot (Card index materials for table reservation tags, pens for registration table) | -6.84 |
| Buffet, Taxes, & Gratuities for 17 late payees | -404.26 |
| Door prizes (2 DVD players, 1 13" Color TV w/ VCR, 2 beach chairs, 2 large deluxe beach towels, 2 food storage sets, 1 microwave oven, 2 packs of 5 CD's with music from the 70's, and 2 donated Hawaiin Tropics gift bags) | -424.36 |
TOTAL
EXPENSES TO DATE |
-5045.00 |
| BALANCE TOTAL TO DATE | 0.00 |